
Last 30 competitive games · 14W 16L · 491 / 403 / 201 · 616 rounds
Net over 20 games: +64 RR
Now Radiant · 876 RR
E elimination · S spike detonated · D defused · T time · halves split at round 13
| Your team · 13 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 22 / 6 / 4 | 327 | 227 | 44% | 2 | |
| 18 / 10 / 5 | 301 | 201 | 33% | 2 | |
| 18 / 11 / 5 | 282 | 194 | 36% | 2 | |
| 9 / 12 / 8 | 163 | 106 | 45% | 2 | |
| 8 / 11 / 2 | 125 | 71 | 23% | 2 |
| Opponents · 4 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 15 / 15 / 5 | 262 | 167 | 23% | 0 | |
| 11 / 15 / 5 | 226 | 162 | 26% | 5 | |
| 9 / 14 / 1 | 167 | 102 | 43% | 0 | |
| 9 / 16 / 1 | 134 | 92 | 25% | 0 | |
| 6 / 15 / 9 | 117 | 73 | 28% | 2 |
E elimination · S spike detonated · D defused · T time · halves split at round 13
| Your team · 3 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 15 / 17 / 3 | 284 | 183 | 43% | 0 | |
| 13 / 14 / 4 | 248 | 173 | 56% | 1 | |
| 6 / 15 / 2 | 121 | 81 | 23% | 1 | |
| 6 / 14 / 2 | 118 | 84 | 14% | 0 | |
| 5 / 14 / 0 | 90 | 58 | 33% | 2 |
| Opponents · 13 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 23 / 11 / 10 | 385 | 234 | 40% | 3 | |
| 17 / 8 / 4 | 276 | 175 | 41% | 5 | |
| 17 / 9 / 2 | 269 | 172 | 50% | 4 | |
| 10 / 8 / 6 | 162 | 119 | 32% | 0 | |
| 7 / 9 / 6 | 130 | 106 | 9% | 0 |
| Agent | Games | Win | K/D |
|---|---|---|---|
| 16 | 44% | 1.12 | |
| 12 | 58% | 1.35 | |
| 2 | 0% | 1.29 |
| Map | W–L | Win |
|---|---|---|
| Sunset | 3–2 | 60% |
| Summit | 2–3 | 40% |
| Lotus | 2–3 | 40% |
| Haven | 2–2 | 50% |
| Abyss | 2–2 | 50% |
| Corrode | 2–2 | 50% |
| Bind | 1–2 | 33% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Radiant | 130 | 61% |
| E11 · A5 | Radiant | 124 | 58% |
| E11 · A4 | Immortal 3 | 33 | 52% |
| E11 · A3 | Immortal 1 | 6 | 67% |
| E11 · A2 | Immortal 1 | 5 | 60% |
| E11 · A1 | Immortal 1 | 109 | 50% |
| E10 · A6 | Immortal 1 | 36 | 50% |
| E10 · A5 | Immortal 1 | 48 | 50% |
| E10 · A4 | Immortal 2 | 133 | 62% |
| E10 · A3 | Diamond 1 | 11 | 73% |
| E10 · A2 | Platinum 2 | 20 | 55% |
| E10 · A1 | Platinum 1 | 7 | 0% |
| E9 · A3 | Platinum 3 | 9 | 67% |
| E9 · A2 | Platinum 2 | 14 | 64% |
| E9 · A1 | Platinum 1 | 51 | 41% |
| E8 · A3 | Platinum 3 | 103 | 50% |
| E8 · A2 | Platinum 2 | 81 | 54% |
| E8 · A1 | Gold 2 | 26 | 42% |
| E7 · A3 | Platinum 3 | 122 | 43% |
| E7 · A2 | Diamond 1 | 104 | 48% |
| E7 · A1 | Platinum 3 | 171 | 56% |
| E6 · A3 | Silver 2 | 25 | 56% |
| E6 · A2 | Silver 1 | 41 | 46% |
| E5 · A2 | Bronze 2 | 6 | 0% |
| E4 · A3 | Bronze 3 | 3 | 67% |
| E4 · A2 | Bronze 3 | 5 | 60% |
| E4 · A1 | Bronze 3 | 11 | 45% |
| E3 · A3 | Bronze 2 | 23 | 52% |
| E3 · A2 | Bronze 2 | 92 | 42% |
| E3 · A1 | Bronze 2 | 20 | 35% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min