
Last 30 competitive games · 22W 8L · 541 / 509 / 204 · 639 rounds
Net over 20 games: +29 RR
Now Radiant · 1038 RR
E elimination · S spike detonated · D defused · T time · halves split at round 13
| Your team · 14 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 33 / 22 / 7 | 361 | 238 | 35% | 5 | |
| 29 / 20 / 11 | 312 | 207 | 39% | 4 | |
| 22 / 25 / 8 | 244 | 163 | 33% | 5 | |
| 15 / 14 / 4 | 157 | 115 | 24% | 1 | |
| 13 / 17 / 11 | 150 | 106 | 38% | 1 |
| Opponents · 12 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 26 / 25 / 14 | 283 | 179 | 49% | 2 | |
| 22 / 24 / 5 | 242 | 155 | 33% | 2 | |
| 21 / 21 / 12 | 239 | 160 | 39% | 0 | |
| 16 / 22 / 11 | 188 | 132 | 38% | 3 | |
| 12 / 20 / 3 | 131 | 97 | 29% | 3 |
E elimination · S spike detonated · D defused · T time · halves split at round 13
| Your team · 12 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 25 / 20 / 8 | 281 | 180 | 16% | 7 | |
| 22 / 19 / 9 | 247 | 148 | 26% | 6 | |
| 16 / 16 / 8 | 185 | 121 | 33% | 1 | |
| 13 / 20 / 7 | 149 | 98 | 34% | 1 | |
| 14 / 21 / 9 | 140 | 93 | 42% | 1 |
| Opponents · 14 | K / D / A | ACS | ADR | HS% | FK |
|---|---|---|---|---|---|
| 20 / 23 / 14 | 259 | 167 | 37% | 3 | |
| 25 / 16 / 7 | 244 | 129 | 15% | 3 | |
| 19 / 22 / 7 | 224 | 147 | 40% | 3 | |
| 19 / 14 / 4 | 194 | 138 | 33% | 1 | |
| 13 / 16 / 14 | 174 | 117 | 32% | 0 |
| Agent | Games | Win | K/D |
|---|---|---|---|
| 20 | 80% | 1.07 | |
| 3 | 100% | 1.37 | |
| 1 | 100% | 0.91 | |
| 1 | 100% | 0.92 | |
| 1 | 100% | 0.89 | |
| 1 | 0% | 1.00 | |
| 1 | 0% | 1.06 | |
| 1 | 0% | 1.11 | |
| 1 | 0% | 0.60 |
| Map | W–L | Win |
|---|---|---|
| Summit | 6–0 | 100% |
| Bind | 5–0 | 100% |
| Sunset | 4–1 | 80% |
| Abyss | 3–2 | 60% |
| Haven | 2–1 | 67% |
| Lotus | 2–1 | 67% |
| Corrode | 0–3 | 0% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Radiant | 99 | 69% |
| E11 · A5 | Radiant | 131 | 53% |
| E11 · A1 | Immortal 1 | 26 | 42% |
| E10 · A6 | Immortal 3 | 206 | 52% |
| E10 · A5 | Immortal 1 | 196 | 49% |
| E10 · A3 | Ascendant 1 | 3 | 33% |
| E10 · A1 | Ascendant 1 | 11 | 9% |
| E9 · A3 | Immortal 3 | 113 | 46% |
| E9 · A2 | Radiant | 395 | 49% |
| E9 · A1 | Immortal 1 | 258 | 47% |
| E8 · A3 | Radiant | 321 | 52% |
| E8 · A2 | Immortal 3 | 251 | 57% |
| E8 · A1 | Immortal 1 | 93 | 49% |
| E7 · A3 | Immortal 2 | 185 | 52% |
| E7 · A2 | Ascendant 2 | 3 | 33% |
| E7 · A1 | Ascendant 2 | 51 | 57% |
| E6 · A3 | Ascendant 1 | 139 | 52% |
| E6 · A2 | Platinum 3 | 70 | 47% |
| E6 · A1 | Platinum 2 | 129 | 47% |
| E5 · A3 | Diamond 1 | 123 | 46% |
| E5 · A2 | Diamond 2 | 166 | 55% |
| E5 · A1 | Platinum 2 | 69 | 45% |
| E4 · A3 | Platinum 2 | 53 | 51% |
| E4 · A2 | Platinum 1 | 113 | 56% |
| E4 · A1 | Gold 1 | 65 | 35% |
| E3 · A3 | Platinum 2 | 94 | 57% |
| E3 · A2 | Gold 3 | 96 | 53% |
| E3 · A1 | Gold 2 | 183 | 49% |
| E2 · A3 | Silver 3 | 66 | 44% |
| E2 · A2 | Gold 2 | 77 | 52% |
| E2 · A1 | Gold 2 | 97 | 43% |
| E1 · A3 | Gold 3 | 93 | 45% |
| E1 · A2 | Platinum 1 | 209 | 49% |
| E1 · A1 | Gold 2 | 106 | 51% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min