
Last 30 competitive games · 14W 16L · 474 / 519 / 165 · 637 rounds
Net over 20 games: -1 RR
Now Immortal 3 · 586 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 11 | 45% | 0.94 | |
| 8 | 63% | 0.91 | |
| 3 | 33% | 0.83 | |
| 3 | 33% | 0.88 | |
| 2 | 100% | 0.96 | |
| 1 | 0% | 1.06 | |
| 1 | 0% | 1.15 | |
| 1 | 0% | 0.56 |
| Map | W–L | Win |
|---|---|---|
| Corrode | 2–6 | 25% |
| Sunset | 3–2 | 60% |
| Lotus | 2–3 | 40% |
| Bind | 2–2 | 50% |
| Haven | 2–2 | 50% |
| Abyss | 2–0 | 100% |
| Summit | 1–1 | 50% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Immortal 3 | 146 | 51% |
| E11 · A5 | Immortal 3 | 161 | 47% |
| E11 · A4 | Immortal 3 | 147 | 44% |
| E11 · A3 | Immortal 3 | 152 | 54% |
| E11 · A2 | Immortal 3 | 129 | 50% |
| E11 · A1 | Immortal 2 | 262 | 50% |
| E10 · A6 | Immortal 1 | 97 | 55% |
| E10 · A5 | Ascendant 1 | 47 | 57% |
| E9 · A2 | Platinum 3 | 8 | 75% |
| E9 · A1 | Platinum 2 | 6 | 17% |
| E8 · A3 | Gold 3 | 13 | 54% |
| E8 · A2 | Unrated | 2 | 0% |
| E7 · A2 | Silver 1 | 47 | 64% |
| E7 · A1 | Iron 3 | 22 | 41% |
| E6 · A3 | Bronze 2 | 28 | 21% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min