
Last 30 competitive games · 15W 15L · 487 / 454 / 281 · 633 rounds
Some ranked data is temporarily unavailable
The profile is showing only data that the provider could verify for this account. Try again shortly for the missing sections.
Net over 20 games: +43 RR
Now Immortal 3 · 586 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 17 | 47% | 1.05 | |
| 5 | 40% | 1.16 | |
| 4 | 50% | 1.04 | |
| 3 | 67% | 1.00 | |
| 1 | 100% | 1.29 |
| Map | W–L | Win |
|---|---|---|
| Corrode | 5–2 | 71% |
| Abyss | 4–2 | 67% |
| Lotus | 2–4 | 33% |
| Bind | 2–2 | 50% |
| Haven | 2–1 | 67% |
| Summit | 0–3 | 0% |
| Sunset | 0–1 | 0% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min