
Last 30 competitive games · 21W 9L · 522 / 421 / 200 · 629 rounds
Some ranked data is temporarily unavailable
The profile is showing only data that the provider could verify for this account. Try again shortly for the missing sections.
Net over 20 games: +162 RR
Now Radiant · 1145 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 13 | 62% | 1.22 | |
| 3 | 100% | 1.23 | |
| 2 | 100% | 1.34 | |
| 2 | 50% | 1.90 | |
| 2 | 0% | 1.20 | |
| 1 | 100% | 0.65 | |
| 1 | 100% | 1.25 | |
| 1 | 100% | 1.54 | |
| 1 | 100% | 0.84 | |
| 1 | 100% | 1.75 | |
| 1 | 100% | 1.32 | |
| 1 | 100% | 1.36 | |
| 1 | 0% | 0.93 |
| Map | W–L | Win |
|---|---|---|
| Bind | 4–1 | 80% |
| Lotus | 3–2 | 60% |
| Abyss | 2–3 | 40% |
| Summit | 4–0 | 100% |
| Haven | 4–0 | 100% |
| Corrode | 3–1 | 75% |
| Sunset | 1–2 | 33% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Radiant | 124 | 64% |
| E11 · A5 | Immortal 3 | 110 | 65% |
| E11 · A4 | Platinum 3 | 42 | 40% |
| E11 · A3 | Diamond 2 | 87 | 56% |
| E11 · A2 | Platinum 3 | 137 | 46% |
| E11 · A1 | Platinum 1 | 38 | 53% |
| E10 · A6 | Platinum 3 | 104 | 45% |
| E10 · A5 | Gold 3 | 20 | 35% |
| E10 · A2 | Platinum 1 | 23 | 52% |
| E9 · A3 | Platinum 2 | 82 | 49% |
| E9 · A2 | Platinum 2 | 127 | 50% |
| E9 · A1 | Gold 3 | 141 | 50% |
| E8 · A3 | Gold 2 | 145 | 39% |
| E8 · A2 | Diamond 2 | 26 | 31% |
| E8 · A1 | Ascendant 1 | 50 | 48% |
| E7 · A3 | Ascendant 1 | 251 | 51% |
| E7 · A2 | Ascendant 2 | 145 | 50% |
| E7 · A1 | Ascendant 2 | 114 | 54% |
| E6 · A3 | Ascendant 1 | 197 | 58% |
| E6 · A2 | Bronze 2 | 10 | 50% |
| E6 · A1 | Bronze 2 | 34 | 35% |
| E5 · A3 | Gold 2 | 55 | 55% |
| E5 · A2 | Silver 2 | 27 | 48% |
| E5 · A1 | Silver 1 | 20 | 30% |
| E4 · A3 | Silver 1 | 93 | 57% |
| E4 · A2 | Bronze 1 | 83 | 40% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min