
Last 30 competitive games · 16W 14L · 512 / 512 / 142 · 634 rounds
Net over 20 games: -62 RR
Now Immortal 3 · 584 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 20 | 55% | 1.07 | |
| 2 | 100% | 0.84 | |
| 2 | 100% | 0.89 | |
| 1 | 100% | 1.45 | |
| 1 | 0% | 0.50 | |
| 1 | 0% | 0.50 | |
| 1 | 0% | 1.11 | |
| 1 | 0% | 0.67 | |
| 1 | 0% | 1.05 |
| Map | W–L | Win |
|---|---|---|
| Bind | 2–4 | 33% |
| Lotus | 2–4 | 33% |
| Abyss | 4–1 | 80% |
| Corrode | 4–0 | 100% |
| Haven | 2–2 | 50% |
| Sunset | 1–2 | 33% |
| Summit | 1–1 | 50% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Immortal 3 | 123 | 54% |
| E11 · A5 | Radiant | 257 | 53% |
| E11 · A4 | Immortal 3 | 208 | 45% |
| E11 · A3 | Radiant | 176 | 57% |
| E11 · A2 | Immortal 3 | 205 | 49% |
| E11 · A1 | Immortal 3 | 424 | 49% |
| E10 · A6 | Immortal 3 | 319 | 52% |
| E10 · A5 | Immortal 3 | 281 | 51% |
| E10 · A4 | Immortal 3 | 358 | 52% |
| E10 · A3 | Immortal 2 | 197 | 47% |
| E10 · A2 | Immortal 3 | 302 | 50% |
| E10 · A1 | Immortal 3 | 123 | 43% |
| E9 · A3 | Immortal 3 | 261 | 56% |
| E9 · A2 | Immortal 3 | 333 | 49% |
| E9 · A1 | Immortal 2 | 216 | 48% |
| E8 · A1 | Immortal 1 | 109 | 51% |
| E7 · A1 | Immortal 1 | 209 | 46% |
| E6 · A3 | Immortal 2 | 129 | 53% |
| E6 · A2 | Immortal 2 | 123 | 50% |
| E6 · A1 | Immortal 1 | 130 | 56% |
| E5 · A3 | Ascendant 3 | 140 | 60% |
| E5 · A2 | Platinum 3 | 39 | 41% |
| E5 · A1 | Platinum 3 | 91 | 47% |
| E4 · A3 | Gold 3 | 69 | 54% |
| E4 · A2 | Gold 1 | 59 | 31% |
| E4 · A1 | Platinum 1 | 75 | 35% |
| E3 · A2 | Diamond 3 | 103 | 49% |
| E3 · A1 | Immortal 1 | 412 | 51% |
| E2 · A3 | Immortal 1 | 343 | 51% |
| E2 · A2 | Diamond 3 | 156 | 55% |
| E2 · A1 | Platinum 2 | 67 | 48% |
| E1 · A3 | Gold 3 | 9 | 22% |
| E1 · A2 | Platinum 2 | 80 | 43% |
| E1 · A1 | Platinum 2 | 82 | 46% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min