
Last 30 competitive games · 21W 9L · 637 / 423 / 148 · 635 rounds
Some ranked data is temporarily unavailable
The profile is showing only data that the provider could verify for this account. Try again shortly for the missing sections.
Net over 20 games: +230 RR
Now Radiant · 1012 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 15 | 80% | 1.74 | |
| 5 | 80% | 1.52 | |
| 3 | 67% | 1.27 | |
| 2 | 50% | 0.86 | |
| 1 | 100% | 2.50 | |
| 1 | 100% | 1.61 | |
| 1 | 0% | 0.95 | |
| 1 | 0% | 1.11 | |
| 1 | 0% | 1.13 |
| Map | W–L | Win |
|---|---|---|
| Lotus | 6–0 | 100% |
| Abyss | 3–3 | 50% |
| Corrode | 1–5 | 17% |
| Bind | 4–0 | 100% |
| Sunset | 3–1 | 75% |
| Summit | 2–0 | 100% |
| Haven | 2–0 | 100% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Radiant | 88 | 60% |
| E11 · A5 | Radiant | 87 | 62% |
| E11 · A4 | Radiant | 85 | 66% |
| E11 · A3 | Immortal 2 | 22 | 45% |
| E11 · A2 | Radiant | 23 | 83% |
| E11 · A1 | Immortal 2 | 109 | 54% |
| E10 · A6 | Immortal 1 | 17 | 59% |
| E10 · A5 | Immortal 1 | 51 | 51% |
| E10 · A4 | Immortal 1 | 180 | 52% |
| E10 · A3 | Ascendant 2 | 125 | 54% |
| E10 · A2 | Ascendant 1 | 22 | 41% |
| E10 · A1 | Ascendant 1 | 270 | 56% |
| E9 · A3 | Silver 3 | 10 | 60% |
| E9 · A1 | Silver 1 | 21 | 29% |
| E8 · A3 | Gold 3 | 27 | 52% |
| E8 · A2 | Gold 2 | 7 | 29% |
| E8 · A1 | Gold 3 | 65 | 38% |
| E7 · A3 | Platinum 1 | 12 | 42% |
| E7 · A2 | Platinum 1 | 30 | 37% |
| E7 · A1 | Platinum 1 | 8 | 13% |
| E6 · A3 | Diamond 1 | 49 | 61% |
| E6 · A2 | Platinum 1 | 103 | 52% |
| E6 · A1 | Gold 1 | 133 | 52% |
| E5 · A3 | Silver 1 | 71 | 52% |
| E5 · A2 | Bronze 1 | 81 | 41% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min