
Last 30 competitive games · 19W 10L 1D · 491 / 419 / 165 · 636 rounds
Some ranked data is temporarily unavailable
The profile is showing only data that the provider could verify for this account. Try again shortly for the missing sections.
Net over 20 games: +20 RR
Now Immortal 3 · 579 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 10 | 80% | 1.38 | |
| 6 | 67% | 1.39 | |
| 4 | 75% | 0.97 | |
| 4 | 50% | 1.02 | |
| 4 | 25% | 0.92 | |
| 1 | 100% | 1.25 | |
| 1 | 0% | 0.94 |
| Map | W–L | Win |
|---|---|---|
| Bind | 5–0 | 83% |
| Corrode | 4–2 | 67% |
| Sunset | 3–3 | 50% |
| Abyss | 3–1 | 75% |
| Lotus | 2–2 | 50% |
| Summit | 1–1 | 50% |
| Haven | 1–1 | 50% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Immortal 3 | 98 | 56% |
| E11 · A5 | Immortal 3 | 115 | 62% |
| E11 · A4 | Immortal 3 | 182 | 50% |
| E11 · A3 | Immortal 2 | 128 | 49% |
| E11 · A2 | Immortal 3 | 90 | 49% |
| E11 · A1 | Immortal 3 | 283 | 54% |
| E10 · A6 | Immortal 3 | 253 | 55% |
| E10 · A5 | Immortal 1 | 164 | 57% |
| E10 · A4 | Unrated | 4 | 0% |
| E10 · A3 | Ascendant 2 | 58 | 45% |
| E10 · A2 | Ascendant 2 | 97 | 55% |
| E10 · A1 | Diamond 3 | 57 | 39% |
| E9 · A3 | Immortal 1 | 143 | 53% |
| E9 · A2 | Immortal 1 | 224 | 57% |
| E9 · A1 | Ascendant 1 | 101 | 53% |
| E8 · A3 | Diamond 3 | 39 | 46% |
| E8 · A2 | Diamond 3 | 115 | 45% |
| E8 · A1 | Diamond 3 | 21 | 43% |
| E7 · A3 | Ascendant 2 | 32 | 63% |
| E7 · A2 | Diamond 3 | 81 | 49% |
| E7 · A1 | Diamond 3 | 116 | 48% |
| E6 · A3 | Diamond 3 | 89 | 51% |
| E6 · A2 | Diamond 1 | 129 | 56% |
| E6 · A1 | Platinum 1 | 117 | 53% |
| E5 · A3 | Gold 1 | 101 | 53% |
| E5 · A2 | Gold 1 | 6 | 17% |
| E5 · A1 | Gold 1 | 69 | 48% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min