
Last 30 competitive games · 19W 11L · 544 / 444 / 230 · 643 rounds
Net over 20 games: +93 RR
Now Radiant · 964 RR
| Agent | Games | Win | K/D |
|---|---|---|---|
| 9 | 89% | 1.03 | |
| 9 | 67% | 1.62 | |
| 3 | 33% | 0.97 | |
| 2 | 50% | 1.20 | |
| 2 | 0% | 1.00 | |
| 1 | 100% | 1.33 | |
| 1 | 100% | 1.00 | |
| 1 | 100% | 1.93 | |
| 1 | 0% | 1.07 | |
| 1 | 0% | 1.00 |
| Map | W–L | Win |
|---|---|---|
| Summit | 5–2 | 71% |
| Lotus | 5–1 | 83% |
| Haven | 2–4 | 33% |
| Corrode | 2–2 | 50% |
| Bind | 3–0 | 100% |
| Abyss | 2–1 | 67% |
| Sunset | 0–1 | 0% |
| Act | Final rank | Games | Win |
|---|---|---|---|
| E11 · A6 | Radiant | 114 | 60% |
| E11 · A5 | Radiant | 186 | 52% |
| E11 · A4 | Immortal 3 | 114 | 46% |
| E11 · A3 | Radiant | 135 | 56% |
| E11 · A2 | Radiant | 55 | 55% |
| E11 · A1 | Radiant | 106 | 53% |
| E10 · A6 | Radiant | 121 | 50% |
| E10 · A5 | Radiant | 110 | 50% |
| E10 · A4 | Immortal 3 | 91 | 46% |
| E10 · A3 | Immortal 3 | 79 | 56% |
| E10 · A2 | Immortal 3 | 106 | 44% |
| E10 · A1 | Immortal 3 | 152 | 45% |
| E9 · A3 | Immortal 3 | 202 | 44% |
| E9 · A2 | Immortal 3 | 280 | 44% |
| E9 · A1 | Radiant | 242 | 54% |
| E8 · A3 | Immortal 3 | 238 | 53% |
| E8 · A2 | Immortal 3 | 219 | 50% |
| E8 · A1 | Immortal 3 | 252 | 50% |
| E7 · A3 | Immortal 3 | 559 | 48% |
| E7 · A2 | Immortal 3 | 277 | 56% |
| E7 · A1 | Immortal 1 | 513 | 50% |
| E6 · A3 | Immortal 2 | 282 | 57% |
| E6 · A2 | Diamond 2 | 60 | 62% |
| E6 · A1 | Platinum 1 | 37 | 54% |
| E5 · A3 | Silver 2 | 26 | 38% |
| E5 · A2 | Silver 3 | 5 | 80% |
| E5 · A1 | Silver 2 | 24 | 21% |
| E4 · A3 | Gold 1 | 59 | 41% |
| E4 · A2 | Gold 2 | 54 | 54% |
| E4 · A1 | Gold 1 | 82 | 54% |
| E3 · A3 | Silver 1 | 99 | 46% |
| E3 · A2 | Bronze 3 | 19 | 53% |
| E3 · A1 | Bronze 2 | 23 | 43% |
| E2 · A3 | Bronze 1 | 13 | 8% |
| E1 · A2 | Silver 3 | 7 | 43% |
| E1 · A1 | Silver 2 | 28 | 36% |
Data via Henrik Dev API · Asia Pacific region · Competitive only · Updated every 5 min