Live table — updated every 12 hours
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | 1 | 4 | +58 | 88 | |
| 2 | 33 | 23 | 5 | 5 | +37 | 74 | |
| 3 | 34 | 21 | 5 | 8 | +25 | 68 | |
| 4 | 34 | 19 | 6 | 9 | +21 | 63 | |
| 5 | 33 | 12 | 14 | 7 | +8 | 50 | |
| 6 | 33 | 11 | 11 | 11 | +2 | 44 | |
| 7 | 33 | 13 | 5 | 15 | -6 | 44 | |
| 8 | 34 | 13 | 5 | 16 | -10 | 44 | |
| 9 | 33 | 11 | 10 | 12 | 0 | 43 | |
| 10 | 34 | 11 | 9 | 14 | -2 | 42 | |
| 11 | 33 | 9 | 12 | 12 | -8 | 39 | |
| 12 | 33 | 10 | 9 | 14 | -12 | 39 | |
| 13 | 34 | 10 | 9 | 15 | -13 | 39 | |
| 14 | 33 | 9 | 11 | 13 | -6 | 38 | |
| 15 | 34 | 10 | 8 | 16 | -9 | 38 | |
| 16 | 34 | 9 | 11 | 14 | -15 | 38 | |
| 17 | 34 | 9 | 9 | 16 | -13 | 36 | |
| 18 | 33 | 9 | 7 | 17 | -15 | 34 | |
| 19 | 34 | 8 | 9 | 17 | -17 | 33 | |
| 20 | 33 | 6 | 10 | 17 | -25 | 28 |
Click "Analyze" for win probability & H2H
Sun 3 May · 12:00
Celta Vigo vs Elche
Sun 3 May · 14:15
Getafe vs Rayo Vallecano
Sun 3 May · 16:30
Real Betis vs Real Oviedo
Sun 3 May · 19:00
Espanyol vs Real Madrid
Mon 4 May · 19:00
Sevilla vs Real Sociedad
Fri 8 May · 19:00
Levante vs Osasuna
Sat 9 May · 12:00
Elche vs Alavés
Sat 9 May · 14:15
Sevilla vs Espanyol
Sat 9 May · 16:30
Atlético Madrid vs Celta Vigo
Sat 9 May · 19:00
Real Sociedad vs Real Betis