Live table — updated every 12 hours
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 22 | 4 | 5 | +43 | 70 | |
| 2 | 31 | 20 | 4 | 7 | +28 | 64 | |
| 3 | 31 | 17 | 6 | 8 | +16 | 57 | |
| 4 | 31 | 17 | 6 | 8 | +16 | 57 | |
| 5 | 31 | 16 | 8 | 7 | +12 | 56 | |
| 6 | 32 | 16 | 6 | 10 | +8 | 54 | |
| 7 | 32 | 16 | 5 | 11 | +15 | 53 | |
| 8 | 30 | 13 | 7 | 10 | +10 | 46 | |
| 9 | 32 | 10 | 12 | 10 | -5 | 42 | |
| 10 | 31 | 10 | 8 | 13 | -1 | 38 | |
| 11 | 30 | 10 | 8 | 12 | -6 | 38 | |
| 12 | 31 | 9 | 11 | 11 | -7 | 38 | |
| 13 | 31 | 9 | 7 | 15 | -17 | 34 | |
| 14 | 31 | 6 | 13 | 12 | -13 | 31 | |
| 15 | 32 | 7 | 10 | 15 | -22 | 31 | |
| 16 | 31 | 5 | 10 | 16 | -15 | 25 | |
| 17 | 32 | 5 | 8 | 19 | -22 | 23 | |
| 18 | 32 | 3 | 7 | 22 | -40 | 16 |
Click "Analyze" for win probability & H2H
Sun 3 May · 13:00
Lille vs Le Havre AC
Sun 3 May · 15:15
AJ Auxerre vs Angers
Sun 3 May · 15:15
Paris FC vs Brest
Sun 3 May · 15:15
Strasbourg vs Toulouse
Sun 3 May · 18:45
Lyon vs Stade Rennais
Fri 8 May · 18:45
Lens vs Nantes
Sun 10 May · 19:00
AJ Auxerre vs Nice
Sun 10 May · 19:00
Angers vs Strasbourg
Sun 10 May · 19:00
AS Monaco vs Lille
Sun 10 May · 19:00
Le Havre AC vs Marseille