Live table — updated every 12 hours
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 23 | 7 | 5 | +41 | 76 | |
| 2 | 33 | 21 | 7 | 5 | +37 | 70 | |
| 3 | 34 | 17 | 10 | 7 | +14 | 61 | |
| 4 | 34 | 17 | 7 | 10 | +13 | 58 | |
| 5 | 34 | 17 | 7 | 10 | +5 | 58 | |
| 6 | 35 | 14 | 9 | 12 | +6 | 51 | |
| 7 | 35 | 13 | 11 | 11 | +7 | 50 | |
| 8 | 34 | 11 | 16 | 7 | 0 | 49 | |
| 9 | 34 | 13 | 9 | 12 | +8 | 48 | |
| 10 | 35 | 14 | 6 | 15 | -5 | 48 | |
| 11 | 34 | 13 | 8 | 13 | 0 | 47 | |
| 12 | 35 | 12 | 11 | 12 | -9 | 47 | |
| 13 | 35 | 13 | 6 | 16 | -2 | 45 | |
| 14 | 33 | 11 | 10 | 12 | -3 | 43 | |
| 15 | 35 | 10 | 13 | 12 | -5 | 43 | |
| 16 | 34 | 10 | 9 | 15 | -4 | 39 | |
| 17 | 35 | 9 | 9 | 17 | -19 | 36 | |
| 18 | 34 | 8 | 10 | 16 | -10 | 34 | |
| 19 | 35 | 4 | 8 | 23 | -36 | 20 | |
| 20 | 35 | 3 | 9 | 23 | -38 | 18 |
Click "Analyze" for win probability & H2H
Sun 3 May · 13:00
AFC Bournemouth vs Crystal Palace
Sun 3 May · 14:30
Manchester United vs Liverpool
Sun 3 May · 18:00
Aston Villa vs Tottenham Hotspur
Mon 4 May · 14:00
Chelsea vs Nottingham Forest
Mon 4 May · 19:00
Everton vs Manchester City
Sat 9 May · 11:30
Liverpool vs Chelsea
Sat 9 May · 14:00
Brighton & Hove Albion vs Wolverhampton Wanderers
Sat 9 May · 14:00
Fulham vs AFC Bournemouth
Sat 9 May · 14:00
Sunderland vs Manchester United
Sat 9 May · 16:30
Manchester City vs Brentford