Live table — updated every 12 hours
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 4 | 5 | +49 | 79 | |
| 2 | 35 | 21 | 7 | 7 | +19 | 70 | |
| 3 | 34 | 19 | 10 | 5 | +21 | 67 | |
| 4 | 34 | 18 | 10 | 6 | +28 | 64 | |
| 5 | 35 | 17 | 11 | 7 | +31 | 62 | |
| 6 | 34 | 19 | 4 | 11 | +19 | 61 | |
| 7 | 35 | 14 | 13 | 8 | +15 | 55 | |
| 8 | 34 | 12 | 12 | 10 | +4 | 48 | |
| 9 | 34 | 14 | 6 | 14 | +1 | 48 | |
| 10 | 35 | 13 | 8 | 14 | -3 | 47 | |
| 11 | 34 | 13 | 7 | 14 | -3 | 46 | |
| 12 | 34 | 10 | 12 | 12 | -15 | 42 | |
| 13 | 35 | 11 | 8 | 16 | -19 | 41 | |
| 14 | 35 | 10 | 10 | 15 | -8 | 40 | |
| 15 | 34 | 8 | 13 | 13 | -7 | 37 | |
| 16 | 34 | 9 | 9 | 16 | -13 | 36 | |
| 17 | 35 | 8 | 8 | 19 | -23 | 32 | |
| 18 | 34 | 6 | 10 | 18 | -25 | 28 | |
| 19 | 34 | 3 | 10 | 21 | -33 | 19 | |
| 20 | 35 | 2 | 12 | 21 | -38 | 18 |
Click "Analyze" for win probability & H2H
Sun 3 May · 10:30
Bologna vs Cagliari
Sun 3 May · 13:00
Sassuolo vs AC Milan
Sun 3 May · 16:00
Juventus vs Hellas Verona
Sun 3 May · 18:45
Internazionale vs Parma
Mon 4 May · 16:30
Cremonese vs Lazio
Mon 4 May · 18:45
AS Roma vs Fiorentina
Fri 8 May · 18:45
Torino vs Sassuolo
Sat 9 May · 13:00
Cagliari vs Udinese
Sat 9 May · 16:00
Lazio vs Internazionale
Sat 9 May · 18:45
Lecce vs Juventus